Prominent & Leading Wholesale Trader from Mumbai, we offer e5420 laptop battery, asus x550 laptop battery, asus x551 laptop battery, bps11 laptop battery, vk04 laptop battery and samsung laptop battery.
₹ 1000 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | E5420 |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Voltage | 10.8 V |
| Warranty | 1 Year |
| Packaging Type | Box |
₹ 1500 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Battery Type | Lithium-Ion |
| Nominal Voltage | 10.8 V |
| Brand | Asus |
| Model Name/Number | X550 |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Packaging Type | Box |
₹ 2000 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Battery Type | Lithium-Ion |
| Nominal Voltage | 10.8 V |
| Brand | Asus |
| Model Name/Number | X551 |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAH |
| Nominal Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Packaging Type | Box |
₹ 800 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Nominal Voltage | 10.8 V |
| Brand | Dell |
| Battery Cells | 4 cells |
| Usage/Application | Laptop |
| Battery Type | Li Ion |
| Packaging Type | Box |
₹ 1200 / Piece Get Latest Price
| Battery Capacity | 7800 mAh |
| Voltage | 11.1 V |
| Battery Type | Lithium-Polymer |
| Usage/Application | Laptop |
| Brand | Samsung |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Nominal Voltage | 10.8 V |
| Brand | Dell |
| Battery Type | Lithium-Ion |
| Usage/Application | Laptop |
| Battery Cells | 4 cells |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAh |
| Nominal Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Usage/Application | Laptop |
| Battery Cells | 4 cells |
| Packaging Type | Box |
₹ 1200 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Brand | Dell |
| Battery Type | Lithium-Ion |
| Model Name/Number | A840/E5400/15R |
| Battery Cells | 6 cells |
| Usage/Application | Laptop |
| Voltage | 10.8 V |
| Packaging Type | Box |
₹ 1800 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Brand | Dell |
| Battery Type | Lithium-Ion |
| Model Name/Number | 3521 |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Voltage | 10.8 V |
| Packaging Type | Box |
₹ 1320 / Piece Get Latest Price
| Voltage | 10.8 V |
| Battery Type | Lithium-Polymer |
| Brand | Apple |
| Model Name/Number | 59 WH |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Battery Type | Lithium-Ion |
| Voltage | 10.8 V |
| Brand | Apple |
| Battery Cells | 4 cells |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAh |
| Nominal Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Brand | Dell |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAH |
| Nominal Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Model Name/Number | Y450 |
| Battery Cells | 4 cells |
| Usage/Application | Laptop |
| Packaging Type | Box |
₹ 2999 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Battery Cells | 6 cells |
| Brand | Dell |
| Battery Type | Lithium-Ion |
| Model Name/Number | N158 |
| Usage/Application | Laptop |
| Voltage (V) | 10.80 Volts |
| Voltage | 14.8 Volts |
| Item Weight | 340 gm |
| Lithium Battery Weight | 0.85 Grams |
We have a wide range of laptop accessories such as N158 Dell Laptop Battery. We have all these in stock and available at our store. Our client can get it as per their requirements. We have all the brands that have been given below.
₹ 5000 / Piece Get Latest Price
| Capacity | 7800 mAH |
| Nominal Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Model Name/Number | K300 |
| Usage/Application | Laptop |
| Battery Cells | 4 cells |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAH |
| Nominal Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Model Name/Number | B1200 |
| Usage/Application | Laptop |
| Battery Cells | 4 cells |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAH |
| Nominal Voltage | 11.1 V |
| Battery Type | Lithium-Polymer |
| Model Name/Number | PRO8 |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Packaging Type | Box |
₹ 1200 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Nominal Voltage | 10.8 V |
| Brand | Samsung |
| Battery Cells | 6 cells |
| Battery Type | Lithium-Polymer |
| Usage/Application | Laptop |
| Packaging Type | Box |
Minimum order quantity: 1200 Piece
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAH |
| Nominal Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Model Name/Number | TM21000 |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAH |
| Nominal Voltage | 11.1 V |
| Brand | Samsung |
| Battery Type | Lithium-Ion |
| Model Name/Number | N310 |
| Usage/Application | Laptop |
| Battery Cells | 4 cells |
₹ 1000 / Piece Get Latest Price
| Capacity | 7800 mAh |
| Nominal Voltage | 11.1 V |
| Brand | Samsung |
| Battery Type | Lithium-Ion |
| Model Name/Number | RA04 |
| Usage/Application | Laptop |
| Battery Cells | 4 cells |
| Packaging Type | Box |
₹ 1800 / Piece Get Latest Price
| Capacity | 4400 mAh |
| Nominal Voltage | 10.8 V |
| Brand | Asus |
| Battery Type | Lithium-Ion |
| Model Name/Number | X200ca |
| Usage/Application | Laptop |
| Battery Cells | 6 cells |
| Packaging Type | Box |
₹ 900 / Piece Get Latest Price
| Battery Capacity | 2200 mAh |
| Voltage | 10.8 V |
| Battery Type | Lithium-Ion |
| Usage/Application | Laptop |
| Brand | Lenovo |
| Warranty | 6 Months |
| Packaging Type | Box |
Mahendra Mutha (Proprietor)
Avertek Infosystems LLP
Ground Floor, Plot No. 35, Shop No. 009, 2 Kartar Mansion, Tribhuwan Marg, Grant Road,Girgaon, Mumbai - 400004, Maharashtra, India