Offering you a complete choice of products which include dell precision 5530, i3 computer desktop, i5 desktop pc, window desktop computer, hp 7800 intel core 2 duo processor desktop and dell desktop computer.
₹ 45000 / Piece Get Latest Price
| Processor | Core i9 |
| Hard Drive Size | 512 GB |
| RAM | 32 GB |
| Screen Size | 15.6 inches |
| Series | Precision |
| Operating System | Windows 11 |
| Graphic Card | 4GB |
| Battery Backup | 4 Hours |
Minimum order quantity: 1 Piece
₹ 12999 / Piece Get Latest Price
| Brand | Avertek |
| Display Type | LCD |
| Operating System | Window |
| Processor Type | i3 |
| Screen Size | 15" |
| Frequency | 50/60 Hz |
| Hard Drive Capacity | 320GB |
| Warranty | 1 Year |
| Memory Size (RAM) | 2 GB |
| Voltage | 110 - 240 V |
₹ 14999 / Piece Get Latest Price
| Brand | Avertek |
| Display Type | LED |
| Screen Size | 15 inch |
| Operating System | Window |
| Processor Type | i5 |
| Frequency | 50/60 Hz |
| Hard Drive Capacity | 320 GB |
| Memory Size | 2GB |
| Warranty | 1 Year |
| Voltage | 240 V |
₹ 23500 / Piece Get Latest Price
| Processor Type | i5 |
| Screen Size | 17" |
| Operating System | Windows |
| Hard Drive Capacity | 1TB |
| Memory Size | 4 GB |
| Resolution | 1280 x 1024 Pixel |
| Frequency | 50-60 Hz |
We bring forth Desktop Computer of all the renowned brands for our clients spread across India. These systems consist of complete range of peripherals which are given below.
Includes:
₹ 25000 / Piece Get Latest Price
| Processor Type | Intel Core 2 Duo |
| Model | 7800 SFF C2D |
| Hard Drive Capacity | 250GB |
| Brand | HP |
| Operating System | Windows 10 |
| Dimensions | 19.00 x 16.00 x 9.00 inch (L x W x H) |
| Processor Speed | 2.93 GHz |
| Video Game Platform | PC |
| RAM Memory | 4 GB |
₹ 9999 / Piece Get Latest Price
| Hard Drive Capacity | 1 TB |
| Brand | Dell |
| Operating System | Windows |
| Processor Type | i7 |
| Memory Size | 4 GB |
| Warranty | 1 Year |
| Packaging Type | Box |
₹ 11500 / Piece Get Latest Price
| Processor | Intel core i3 3rd generation |
| Operating System | Window |
| Warranty | 1 Year |
| Graphics | Intel HD |
| Usage/Application | Office |
| Chipset | Intel Q67 Express |
| Hard Drive Capacity | 500GB |
| Screen Size | 19 inch |
| Model No | HP 8300 |
| Ram | 4 GB DDR3 ( Support up to 16GB ) |
| Slots | 1 low-profile PCI, 2 low-profile PCIe x2, 1 low-profile PCIe x16 |
| Wifi | Optional |
| Brand | HP |
|
Ports |
6 USB 2.0 |
₹ 19999 / Piece Get Latest Price
| Hard Drive Capacity | 500GB |
| Brand | Lenovo |
| Operating System | Windows |
| Screen Size | 19 inch |
| Processor Type | i3 |
| Warranty | 1 Year |
| Graphics Coprocessor | Intel HD 4400 |
| Number of USB Ports | 2 |
₹ 12543 / Piece Get Latest Price
| Processor | Up to 7th Generation Intel Core i7 |
| Brand | Lenovo |
| PC Brand | Lenovo |
| Hard Drive Capacity | 500GB |
| Operating system | Up to Windows 10 Pro |
| Graphics | NVIDIA Ge Force GT 730 AMD Radeon R7 350 |
| Storage | 2 x 3.5 HDD/SSD, 1 x M.2 for PCIe SSD or Intel Optane |
| Color | Black |
| Memory | Up to 64 GB DDR4 |
| Condition | Second hand |
| Connectivity | 802.11 a/c WiFi (optional), Bluetooth 4.0 (optional) |
Extremley powerful, easy to manage, and configurable, ThinkCentre M710 Tower can be tailored to meet your computing needs today–and tomorrow. Boasting the latest performance and storage technology, this tower is super fast, responsive, and efficient. As well as being able to empower you and your business, it comes with robust security features to safeguard your critical data and the built-in reliability your organization can count on.
Features:
| Ports | Front: 4 x USB 3.0 2 x USB 3.1 Type C (optional) Card reader (optional) 2 x audio Rear: 2 x USB 3.0 2 x USB 2.0 VGA 2 x DP 1 x serial port (plus, optional 2nd serial port) LAN 3 x audio 2 x PS2 |
| Preloaded Software - Windows 10 |
Lenovo ID Lenovo Companion Lenovo ThinkVantage Tools Microsoft Office 2016 Trial Cyberlink PowerDVD SD (optional) Cyberlink PowerDVD Create Power2Go Power Producer (optional) |
| Preloaded Software - Windows 7 | Lenovo Solution Center Create Recovery Media Lenovo ThinkVantage Tools Microsoft Office 2016 Trial Adobe Reader Internet Explorer Cyberlink PowerDVD SD (optional) Cyberlink PowerDVD Create Power2Go Power Producer (optional) |
₹ 14499 / Piece Get Latest Price
| Display Type | LCD |
| Operating System | Window |
| Processor Type | i5 |
| Screen Size | 17 inch |
| Resolution | 1280 x 1024 |
| Frequency | 50/60 Hz |
| Hard Drive Capacity | 500GB |
| Memory Size | 2GB |
| Warranty | 1 Year |
| Voltage | 230 V |
₹ 5499 / Piece Get Latest Price
| Operating System | Window |
| Hard Drive Capacity | 2 TB |
| Brand | HP |
| Form Factor | Small Form Factor |
| Processor Type | Core i5 Quad-Core i5-2400 |
| Memory Size | 8 GB DDR3 SDRAM |
| Warranty | 1 Year |
| Processor Speed | 3.1 GHz |
| Processor Brand | Intel |
| OS Type | Microsoft Windows 10 Pro 64-bit |
| Hard Drive Interface Type | SATA (Serial ATA) |
| Video Description | Intel HD Graphics 2000 |
| Nic Type | Gigabit Ethernet |
| Expansion Details | 1 PCI Slot, 2 PCI Express X16 Slot, 1 PCI Express X1 Slot |
| Audio Details | Integrated Audio |
| USB Ports Details | 10 (4 Front Ports, 6 Back Ports) |
| Speaker Details | Intergrated |
| Video Ports Details | 1 VGA Ports, 1 Display Port |
₹ 7600 / Piece Get Latest Price
| Processor | Intel Core 2 Duo E6550 |
| Brand | HP |
| Operating System | Window |
| Model Name/Number | Compaq DX7400 |
| Weight | 6790 gm |
| Height | 3870 mm |
| Width | 3350 mm |
| Processor Speed | 2.3 Ghz |
| Number of VGA Ports | 1 |
| RAM Type | DDR2 |
| Maximum Memory Ram | 4 GB |
| Interface | SATA2 |
| Storage Capacity | 160 GB |
| Hard Drive Type | SATA II |
| Speed | 7200 RPM |
| Graphics Processor | Nvidia Geforce 8400 GS |
| Graphics Card Interface | PCI Express |
| Length | 980 mm |
| Number of USB | 8 (2.0 Ports) |
| Number of DIMM Slots | 4 |
| RAM Speeds Supported | 800 MHz |
| Installed Memory Ram | 1024 MB |
₹ 4000 / Piece Get Latest Price
| Processor Type | i5 |
| Operating System | Windows 7 |
| Brand | DELL |
| Hard Drive Capacity | 1 TB |
| Processor Speed | 3.1 GHz |
| Warranty | 1 Year |
| Memory Size | 8GB |
| Model Name/Number | Optiplex 390 |
| Computer Memory Type | DDR3 SDRAM |
₹ 10000 / Piece Get Latest Price
| Operating System | Window |
| Processor Type | i5 |
| Warranty | 1 Year |
| Usage/Application | Office |
| Brand | HP |
| RAM | 4 GB |
| Hard Disk Drive | 500 GB |
Minimum order quantity: 5 Piece
₹ 7000 / Piece Get Latest Price
| Hard Drive Capacity | 500GB |
| Operating System | Windows |
| Screen Size | 15" |
| Processor Type | i5 |
| Memory Size | 2GB |
| Warranty | 1 Year |
| Usage/Application | Office |
| Chipset Type | Intel |
| Frequency | 50/60 Hz |
| Voltage | 230 V |
₹ 6500 / Piece Get Latest Price
| Hard Drive Capacity | 500GB |
| Operating System | Window |
| Brand | HP |
| Screen Size | 17" |
| Processor Type | i5 |
| Memory Size | 4 GB |
| Warranty | 1 Year |
₹ 9500 / 1 Get Latest Price
| Hard Drive Capacity | 500GB |
| Brand | Dell |
| Operating System | Windows |
| Processor Type | i7 |
| Memory Size | 4 GB |
| Warranty | 1 Year |
| Usage/Application | Office |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
₹ 4999 / Piece Get Latest Price
| Model Number/Name | 6000 |
| Operating System | Window |
| Processor Family | Core i3 2nd Gen |
| Warranty | 1 Year |
| Memory | 4 GB |
| Hard Disk Drive | 500 GB |
| Expansion slots | 1 low-profile PCI 2 low-profile PCIe x1 1 low-profile PCIe x16,1 low-profile PCI, 2 low-profile PCIe x1, 1 low-profile PCIe x16 |
₹ 2999 / Piece Get Latest Price
| Processor | Core i3 |
| RAM | 4 GB |
| Hard Drive Size | 128 GB |
| Operating System | Windows 10 |
| Model Name/Number | LENOVO TINY |
| Warranty | 1 Year |
| Usage/Application | Business Use |
₹ 20500 / Piece Get Latest Price
| Hard Drive Capacity | 500GB |
| Brand | Lenovo |
| Screen Size | 17" |
| Processor Type | i5 |
| Warranty | 1 Year |
| Optical drive | DVDRW |
| Frequency | 50/60 Hz |
| Memory Size (RAM) | 4GB |
₹ 76000 / Piece Get Latest Price
| PC Brand | HP |
| Hard Drive Capacity | 320GB |
| Operating System | Window |
| Warranty | 1 Year |
| Screen Size | 17 inch |
| Processor | i5 |
| Display Type | LCD |
| Processor Brand | Intel |
₹ 7999 / Piece Get Latest Price
| Hard Drive Capacity | 250GB |
| Brand | HP |
| Form Factor | SFF |
| Processor Type | Intel Core i5 (i5-3570) 3.40GHz Quad Core Processor |
| Model Name/Number | 6300 Pro SFF |
| Memory Size | 4 GB |
| Memory | DDR3 |
| Total Memory Slots | 4 |
| Network Connection | Gigabit Ethernet |
Operating System:
Drivers:
Configuration:
Condition:
₹ 20000 / Unit Get Latest Price
| Operating System | Window |
| Hard Drive Capacity | 500GB |
| Brand | HP |
| Processor Type | i7 |
| Memory Size | 4 GB |
| Warranty | 1 Year |
| Frequency | 50/60 Hz |
| Usage/Application | Office |
| Voltage | 240 V |
₹ 19999 / Piece Get Latest Price
| Processor | 3 GHz Intel Core 2 Duo |
| Brand | Lenovo |
| Hard Drive Capacity | 250GB |
| Operating System | Windows 10 Home |
| Warranty | 1 Year |
| Hard drive | 1 TB HDD 5400 rpm |
| Height | 3.9 inch |
| Hard Drive Interface | Serial ATA |
| Width | 12.5 inch |
| Depth | 14 inch |
| Ram | 4 GB |
| Graphics Coprocessor | Intel HD Graphics |
| Wireless Type | 802.11.n |
| Computer Memory Type | DDR2 SDRAM |
| Rated Memory Speed | 1066 MHz |
| Spindle Speed | 7200 rpm |
₹ 9000 / Piece Get Latest Price
| Brand | Dell |
| Hard Drive Capacity | 500GB |
| Operating System | Win 7 |
| Form Factor | SFF |
| Processor Type | i5 |
| Model Name/Number | Optiflex 990 / 390 |
| Memory Size | 4 GB |
| Warranty | 1 Year |
Dell Optiflex 990 / 390 SSF Desktop:
|
Model |
Dell Optiflex 990 / 390 |
|
Processor |
Intel core i5 2nd generation |
|
Chipset |
Intel |
|
Ram |
4 GB DDR3 ( Support up to 8GB ) |
|
HDD |
500 GB ( Support up to 1TB ) |
|
Ports |
10 USB 2 Ports |
|
Slots |
1 low-profile PCI |
|
Interfaces |
Headphone / Microphone connectivity 3.5 mm |
|
DVD |
Yes |
Get Latest Price
| Hard Drive Capacity | 500GB |
| Brand | Lenovo |
| Operating System | Windows |
| Processor Type | i7 |
| Model Name/Number | M83 |
| Memory Size | 2GB |
| Warranty | 1 Year |
| Usage/Application | Office |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
₹ 10500 / Piece Get Latest Price
| Processor | i5 3rd Gen |
| Usage/Application | Office |
| Memory Size | 4 GB |
| Brand | HP |
| Warranty | 1 Year |
| Operating System | Window |
| Model Name/Number | Z220 |
| Hard Drive Size | 500 GB |
₹ 11500 / Piece Get Latest Price
| Processor | Intel core i5 3rd generation |
| Operating System | Window |
| Model Name/Number | 8300 |
| Warranty | 1 Year |
| Graphics | Intel HD |
| Chipset | Intel Q67 Express |
| PC Brand | HP |
| Hard Drive Capacity | 500GB |
| Screen Size | 19 inch |
| Ram | 4 GB DDR3 ( support upto 16gb ) |
| HDD | 500 GB ( support upto 1TB ) |
| Slots | 1 low-profile PCI,2 low-profile PCIe x2,1 low-profile PCIe x16 |
| DVD | Yes |
| Brand | HP |
₹ 6000 / Piece Get Latest Price
| Processor Type | i3 |
| Model Name/Number | 6200 Pro SFF - Ci3 Cpu |
| Brand | HP |
| Hard Drive Capacity | 500GB |
| Operating System | Windows |
| Processor | Intel Core 3-2100 |
| Memory Size | 4 GB |
| Warranty | 1 Year |
| Frequency | 50/60 Hz |
| Usage/Application | Office |
| Voltage | 230 V |
Minimum order quantity: 5 Piece
₹ 16000 / Piece Get Latest Price
| Processor | Intel Xeon |
| Shape | Rectangular |
| Supported Operating Systems | Windows |
| Model Name/Number | HpOffice |
| Type | Hp Office Workstation |
| Brand | Hp |
₹ 9900 / Piece Get Latest Price
| Processor | Intel Core i5-4590 CPU @ 3.30GHz |
| Usage/Application | Computer |
| Memory Size | 16 GB |
| Hard Drive Size | 750 GB |
| Operating system | Windows 10 |
| Warranty | 1 Year |
| Brand | HP |
| PCI Slots | PCIe x16; (3x) PCIe x1 |
| Model | ProDesk 400 G1 |
₹ 5000 / Piece Get Latest Price
| Model Name/Number | Compaq DC5800 |
| Operating System | Window |
| Processor | Intel Pentium (E5200) 2.5GHz Dual Core Processor |
| Chipset | Intel Q33 Express chipset |
| Processor Speed | 2.5 GHz |
| Memory | 1GB DDR2 |
| Total Memory Slots | 4 |
| Network Connection | Gigabit Ethernet |
| Front USB Port | 2 |
| Rear USB Port | 6 |
| Headphone Speaker Jack | 2 |
| Expansion Slots | 1 (total) / 1 (free) x PCI - low-profile 2 (total) / 2 (free) x PCIe x1 - full-height 1 (total) / 1 (free) x PCIe x16 - low-profile |
|---|
₹ 29500 / Piece Get Latest Price
| Operating System | Window |
| Desktop Type | Small-form-factor PC |
| Chipset Type | Intel Q67 Express |
| Interface Type | Serial ATA-600 |
| Technology | DDR3 SDRAM - non-ECC |
| Memory Speed | 1333 MHz |
| Memory Specification Compliance | PC3-10600 |
| Data Integrity Check | Non-ECC |
| Max Supported Size | 8 GB |
| Form Factor | SO-DIMM 204-pin |
| Min Operating Temperature | 50 Deg F |
| Max Operating Temperature | 95 Deg F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Spindle Speed | 7200 rpm |
| Brand | HP |
₹ 8000 / Piece Get Latest Price
| Hard Drive Capacity | 320GB |
| Processor Type | Core 2 DUO |
| Operating System | Window |
| Brand | Avertek |
| Screen Size | 17" |
| Warranty | 1 Year |
| Memory Size (RAM) | 2 GB |
| Chipset Type | G31 Chipset |
| Color Total | Black |
₹ 21500 / Piece Get Latest Price
| Hard Drive Capacity | 500GB |
| Brand | Lenovo |
| Screen Size | 19 inch |
| Processor Type | i3 |
| Memory Size | 4 GB DDR3 |
| Warranty | 1 Year |
| Graphics Coprocessor | Intel HD 4400 |
| Number of USB | 2 |
| Hard Drive Rotational Speed | 7200 RPM |
| Optical Drive Type | DVDRW |
₹ 4800 / Piece Get Latest Price
| Model Number | 5800 |
| Brand | HP |
| Hard Drive Capacity | 250GB |
| Operating System | DOS |
| Form Factor | SFF |
| Processor Type | i5 |
| Memory Size | 4 GB |
₹ 3800 / Piece Get Latest Price
| Brand | HP |
| Operating System | Window |
| Hard Drive Capacity | 500GB |
| Processor Type | i5 |
| Memory Size | 4 GB |
| Warranty | 1 Year |
| Voltage | 240 V |
₹ 5000 / Piece Get Latest Price
| Hard Drive Capacity | 500GB |
| Brand | Dell |
| Operating System | Windows |
| Processor Type | i5 |
| Memory Size | 2GB |
| Warranty | 1 Year |
| Usage/Application | Office |
| Frequency | 50/60 Hz |
| Size/Dimension | 9.3 x 2.6 x 9.4 inch |
| Voltage | 240 V |
₹ 3500 / Piece Get Latest Price
| Processor Type | i5 |
| Form Factor | Micro |
| Operating System | Windows 10 |
| Brand | DELL |
| Hard Drive Capacity | 250GB |
| Memory Size | 8GB |
| Model Name/Number | Dell OptiPlex 3050 Micro Desktop |
Minimum order quantity: 10 Piece
| Model Name/Number | Dell OptiPlex 3050 Micro Desktop |
| Brand | Dell |
| Hard Drive Capacity | 250GB |
| Operating System | Windows 10 |
| Form Factor | Micro |
| Processor Type | i5 |
| Memory Size | 8GB |
Mahendra Mutha (Proprietor)
Avertek Infosystems LLP
Ground Floor, Plot No. 35, Shop No. 009, 2 Kartar Mansion, Tribhuwan Marg, Grant Road,Girgaon, Mumbai - 400004, Maharashtra, India