Wholesale Trader of a wide range of products which include intel i5 3rd gen processor, intel dual core 2.0 processor, intel core 2 duo 2.0 processor, intel core 2 duo 2.33 processor, e5 1620 v3 processor and intel i7 3rd gen processor.
₹ 1200 / Piece Get Latest Price
| Processor Type | i5 3rd Gen |
| Usage/Application | Computer |
| Brand | Intel |
| Color | Black |
| Warranty | 3 Years |
| Cache | 16 MB |
| Packaging Type | Box |
₹ 1250 / Piece Get Latest Price
| Usage/Application | Desktop |
| Brand | Intel |
| Cache | 1 MB L2 |
| No of Cores | 2 |
| Bus Speed | 800 MHz FSB |
| Lithography | 65 nm |
| TDP | 65 W |
| Processor Number | E2180 |
| Processor Base Frequency | 2.00 GHz |
| VID Voltage Range | 0.8500V-1.5V |
| Sockets Supported | LGA775 |
| T CASE | 73.3 Deg C |
| Package Size | 37.5 x 37.5 mm |
| Processing Die Size | 77 mm2 |
| No of Processing Die Transistors | 105 million |
| Instruction Set | 64-bit |
| Processor | Dual Core 2.0 |
₹ 1200 / Piece Get Latest Price
| Usage/Application | Desktop |
| Processor Type | Core 2 Duo 2.0 |
| Brand | intel |
| Cache | 2 MB L2 |
| No of Cores | 2 |
| Bus Speed | 800 MHz FSB |
| Lithography | 65 nm |
| TDP | 65 W |
| Processor Number | E4400 |
| Processor Base Frequency | 2.00 GHz |
| VID Voltage Range | 0.8500V-1.5V |
| Sockets Supported | LGA775 |
| T CASE | L2=61.4 Deg C, M0=73.3 Deg C |
| Package Size | 37.5 x 37.5 mm |
| Processing Die Size | 111 mm2 |
| No of Processing Die Transistors | 167 million |
| Instruction Set | 64-bit |
₹ 1050 / Piece Get Latest Price
| Processor Type | Core 2 Duo 2.33 |
| Usage/Application | Desktop |
| Brand | Intel |
| Cache | 4MB L2 |
| No of Cores | 2 |
| Bus Speed | 1333 MHz FSB |
| Lithography | 65 nm |
| TDP | 65 W |
| Processor Number | E6550 |
| Processor Base Frequency | 2.33 GHz |
| VID Voltage Range | 0.8500V-1.5V |
| Sockets Supported | PLGA775 |
| T CASE | 72 Deg C |
| Package Size | 37.5 x 37.5 mm |
| Processing Die Size | 143 mm2 |
| Instruction Set | 64-bit |
₹ 7000 / Piece Get Latest Price
| Series | E5 |
| Usage/Application | Computer |
| Product Code | 1620 v3 |
| Brand | Intel |
| Packaging Type | Box |
| Processor Frequency | 3.70 GHz |
| Clock Speed | 2.1 GHz |
₹ 5000 / Piece Get Latest Price
| Usage/Application | Computer |
| Brand | Intel |
| Cache | 16 MB |
| Packaging Type | Box |
| Processor Type | i7 3rd Gen |
| Clock Speed | 3.3 GHz |
₹ 7000 / Piece Get Latest Price
| Usage/Application | Computer |
| Model Name/Number | Xeon E5 1603 |
| Memory Size | 1.54 MB |
| Brand | Intel |
| Packaging Type | Box |
| Clock Speed | 2.1 GHz |
| Maximum Turbo Speed | 3 GHz |
| Maximum Thermal Design Power TDP | 120 W |
| Memory Frequency | 3 MHz |
₹ 6000 / Piece Get Latest Price
| Processor Series | Intel Xeon |
| Processor Name | Intel Xeon |
| Color | Black |
| Usage/Application | Desktop |
| Model Name/Number | Intel Xeon E5-2670 V3 Processor |
₹ 1200 / Piece Get Latest Price
| Brand | Intel |
| Vertical Segment | Desktop |
| TDP | 65 W |
| VID Voltage Range | 0.8500V-1.5V |
| Sockets Supported | PLGA775 |
| T CASE | 60.1 Deg C |
| Package Size | 37.5 x 37.5 mm |
| Processing Die Size | 143 mm2 |
| No of Processing Die Transistors | 291 million |
| Instruction Set | 64-bit |
| Processor Number | E6600 |
| Lithography | 65 nm |
| Processor Base Frequency | 2.40 GHz |
| Cache | 4 MB L2 |
| Bus Speed | 1066 MHz FSB |
| Processor | Dual Core 2.4 |
₹ 1775 / Piece Get Latest Price
| Usage/Application | Computer |
| Cache | 4 MB Smart Cache |
| No of Cores | 2 |
| Processor Graphics | Intel HD Graphics for Previous Generation Intel Processors |
| Bus Speed | 2.5 GT/s DMI |
| Lithography | 32 nm |
| TDP | 73 W |
| Pci Express Revision | 2.0 |
| Brand | Intel |
| Processor Number | i3-540 |
| Status | Discontinued |
| No of Threads | 4 |
| Processor Base Frequency | 3.06 GHz |
| VID Voltage Range | 0.6500V-1.4000V |
| Memory Types | DDR3 1066/1333 |
| Max No of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| Physical Address Extensions | 36-bit |
| Graphics Base Frequency | 733 MHz |
| Max No of PCI Express Lanes | 16 |
| Sockets Supported | FCLGA1156 |
| T CASE | 72.6 Deg C |
| Package Size | 37.5 x 37.5 mm |
| Processing Die Size | 81 mm2 |
| No of Processing Die Transistors | 382 million |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.2 |
₹ 1100 / Piece Get Latest Price
| Brand | Intel |
| Usage/Application | Computer |
| Cache | 3 MB L2 |
| No of Cores | 2 |
| Bus Speed | 1066 MHz FSB |
| Lithography | 45 nm |
| TDP | 65 W |
| Processor Number | E7500 |
| Processor Base Frequency | 2.93 GHz |
| VID Voltage Range | 0.8500V-1.3625V |
| Sockets Supported | LGA775 |
| T CASE | 74.1 Deg C |
| Package Size | 37.5 x 37.5 mm |
| Processing Die Size | 82 mm2 |
| Instruction Set | 64-bit |
₹ 500 / Piece Get Latest Price
| Processor Type | Core2 Duo 2.66 |
| Usage/Application | Desktop |
| Brand | intel |
| Cache | 3MB L2 |
| No of Cores | 2 |
| Bus Speed | 1333 MHz FSB |
| Lithography | 65 nm |
| TDP | 65 W |
| Processor Number | E6750 |
| Processor Base Frequency | 2.66 GHz |
| VID Voltage Range | 0.8500V-1.5V |
| Sockets Supported | PLGA775 |
| T CASE | 72 Deg C |
| Package Size | 37.5 x 37.5 mm |
| Processing Die Size | 143 mm2 |
| Instruction Set | 64-bit |
₹ 4900 / Piece Get Latest Price
| Processor Type | i7 2nd Generation |
| Brand | Intel |
| Warranty | 3 Year |
| Usage/Application | Computer |
| Packaging Type | Box |
| Maximum Turbo Speed | 4.7 GHz |
| Maximum Thermal Design Power TDP | 65 W |
| Intel Smart Cache Memory Size | 12 MB |
| Clock Speed | 3 GHz |
₹ 3800 / Piece Get Latest Price
| Processor Type | i5 2nd Generation |
| Brand | Intel |
| Warranty | 3 Years |
| Usage/Application | Computer |
| Packaging Type | Box |
| Speed | 3.40 GHz |
₹ 5000 / Piece Get Latest Price
| Processor Type | i7 3rd Gen |
| Usage/Application | Laptop |
| Brand | Intel |
| Color | Black |
| Warranty | 3 Years |
| Speed | 3.7 GHz |
| Packaging Type | Box |
₹ 6800 / Piece Get Latest Price
| Brand | Intel |
| Processor Type | i7 4th Generation |
| Usage/Application | Computer |
| Color | Black |
| Warranty | 3 Years |
| Packaging Type | Box |
| Clock Speed | 3.6 GHz |
| Maximum Turbo Speed | 4.7 GHz |
| Intel Smart Cache Memory Size | 12 MB |
₹ 2100 / Piece Get Latest Price
| Usage/Application | Computer |
| Brand | Intel |
| Cache | 1 MB L2 |
| No of Cores | 2 |
| Bus Speed | 800 MHz FSB |
| TDP | 65 W |
| Lithography | 65 nm |
| Processor Number | E2160 |
| Processor Base Frequency | 1.80 GHz |
| VID Voltage Range | 0.8500V-1.5V |
| Sockets Supported | LGA775 |
| T CASE | 73.3 Deg C |
| Package Size | 37.5 x 37.5 mm |
| Processing Die Size | 77 mm2 |
| No of Processing Die Transistors | 105 million |
| Instruction Set | 64-bit |
| Processor | Dual Core 1.8 |
Mahendra Mutha (Proprietor)
Avertek Infosystems LLP
Ground Floor, Plot No. 35, Shop No. 009, 2 Kartar Mansion, Tribhuwan Marg, Grant Road,Girgaon, Mumbai - 400004, Maharashtra, India